Saturday, 11 July 2015
Thursday, 9 July 2015
India Business Listing Sites
| cylex.in |
| yalwa.in |
| hotfrog.in |
| securemypayment.com |
| vcpe.in |
| bizzduniya.com |
| enrollbusiness.com |
| dialindia.com |
| crunchbase.com |
| yspages.com |
| infoisinfo.co.in |
| chennaiyellowpagesonline.com |
| expressbusinessdirectory.com |
| whereincity.com |
| goodlinksindia.com |
| local.saanj.net |
| mysheriff.co.in |
| indiacom.com |
| foursquare.com |
| indialocal.in |
| justdial.com |
| jimyellowpages.com |
| eximdata.com |
| veethi.com |
| wowcity.com |
| brownbook.net |
| bindia.com |
| expressbusinessdirectory.com |
| grotal.com |
| sholay.in |
| freelistingindia.in |
| justfindbusiness.com |
| ezilon.com |
| businesslinedirectory.com |
Wednesday, 27 November 2013
Another Set of Social bookmarking Sites [Not indexed] Dont submit this types of sites
Another Set of Social bookmarking Sites [Not indexed] Dont submit this types of sites
| http://thefaithdaily.net | 4 |
| http://cedarrivertrailways.org | 4 |
| http://colsonassociates.biz | 4 |
| http://massbekleidung.org | 4 |
| http://oughtredcanada.net | 4 |
| http://russkaiaperiodika.net | 4 |
| http://floridajudges.org | 4 |
| http://infoseamore-express.com | 4 |
| http://speedgoatsystems.com | 4 |
| http://delawarejudges.org | 4 |
| http://thecooperbuilding.net | 4 |
| http://totalsponsorship.net | 4 |
| http://unleashedsolar.net | 4 |
| http://totaldealerspendcanada.biz | 4 |
| http://knitting-iceland.net | 4 |
| http://910group.com | 4 |
| http://bbrz.org | 4 |
| http://bsik.org | 4 |
| http://buildhk.com | 4 |
| http://keystonesearch.org | 4 |
| http://lumc.co.uk | 4 |
| http://preschoolmanhattan.com | 4 |
| http://mxrun.com | 4 |
| http://colsonassociates.biz | 4 |
| http://russkaiaperiodika.net | 4 |
| http://thefaithdaily.net | 4 |
| http://cedarrivertrailways.org | 4 |
| http://infoseamore-express.com | 4 |
| http://exraylab.com | 4 |
| http://speedgoatsystems.com | 4 |
| http://delawarejudges.org | 4 |
| http://totalsponsorship.net | 4 |
| http://thecooperbuilding.net | 4 |
| http://delawarejudges.org | 4 |
| http://speedgoatsystems.com | 4 |
| http://knitting-iceland.net | 4 |
| http://totaldealerspendcanada.biz | 4 |
| http://unleashedsolar.net | 4 |
| http://oughtredcanada.net | 4 |
| http://massbekleidung.org | 4 |
| http://magstories.com | 3 |
| http://bhplast.org | 3 |
| http://cmosusa.net | 3 |
| http://dawneger.net | 3 |
| http://colorsourcestudios.biz | 3 |
| http://motegal.net | 3 |
| http://mealtents.biz | 3 |
| http://partswanted.biz | 3 |
| http://norobulten.net | 3 |
| http://envestx.net | 3 |
| http://theedweb.com | 3 |
| http://profft.com | 3 |
| http://veuri.org | 3 |
| http://csi-3.net | 3 |
| http://livinggraphs.biz | 3 |
| http://91code.net | 3 |
| http://editednews.com | 3 |
| http://fashionfreakshop.com | 3 |
| http://fsff.org | 3 |
| http://kvada.com | 3 |
| http://rzxs.net | 3 |
| http://tjtjk.com | 3 |
| http://pesau.com | 3 |
| http://deoon.com | 3 |
| http://fashionstylehero.com | 3 |
| http://qxvme.com | 3 |
| http://wincon.biz | 3 |
| http://womensminyan.org | 3 |
| http://webmogul.org | 3 |
| http://gardeningbulgaria.com | 3 |
| http://historytop.com | 3 |
| http://unlvnow.org | 3 |
| http://uzunsigorta.biz | 3 |
| http://norobulten.net | 3 |
| http://telldebi.com | 3 |
| http://magstories.com | 3 |
| http://bhplast.org | 3 |
| http://cmosusa.net | 3 |
| http://dawneger.net | 3 |
| http://colorsourcestudios.biz | 3 |
| http://profft.com | 3 |
| http://veuri.org | 3 |
| http://csi-3.net | 3 |
| http://livinggraphs.biz | 3 |
| http://theedweb.com | 3 |
| http://envestx.net | 3 |
| http://salonsprite.com | 3 |
| http://campo9news.com | 3 |
| http://sun955.com | 3 |
| http://aehtic.com | 3 |
| http://papua-expedition.com | 3 |
| http://motegal.net | 3 |
| http://mealtents.biz | 3 |
| http://partswanted.biz | 3 |
| http://snackers2.biz/ | 3 |
| http://internetofthings2010.org/ | 3 |
| http://letwalk.net/ | 3 |
| http://camppalseast.org/ | 3 |
| http://hostlater.net/ | 3 |
| http://27million.org/ | 3 |
| http://eventguys.biz/ | 3 |
| http://maximumadvert.com/ | 3 |
| http://innolam.net/ | 3 |
| http://takaoooluck.com/ | 3 |
| http://colabotheater.org/ | 3 |
| http://edxtraordinary.net/ | 3 |
| http://mustujab.net/ | 3 |
| http://hulasystems.com/ | 3 |
| http://findingourroots.org/ | 3 |
| http://newwhiteshirt.net/ | 3 |
| http://mobalive.net | 2 |
| http://rapprint.com | 2 |
| http://cosgarage.com | 2 |
| http://dmakes.com | 2 |
| http://manabitv.com | 2 |
| http://antetools.com | 2 |
| http://pongrank.com | 2 |
| http://motorut.com | 2 |
| http://mobalive.net | 2 |
Monday, 25 November 2013
Social bookmarking sites 2013 Dont used this sites[this webites all will be deindexed]
| http://thefaithdaily.net | 4 |
| http://cedarrivertrailways.org | 4 |
| http://colsonassociates.biz | 4 |
| http://massbekleidung.org | 4 |
| http://oughtredcanada.net | 4 |
| http://russkaiaperiodika.net | 4 |
| http://floridajudges.org | 4 |
| http://infoseamore-express.com | 4 |
| http://speedgoatsystems.com | 4 |
| http://delawarejudges.org | 4 |
| http://thecooperbuilding.net | 4 |
| http://totalsponsorship.net | 4 |
| http://unleashedsolar.net | 4 |
| http://totaldealerspendcanada.biz | 4 |
| http://knitting-iceland.net | 4 |
| http://910group.com | 4 |
| http://bbrz.org | 4 |
| http://bsik.org | 4 |
| http://buildhk.com | 4 |
| http://keystonesearch.org | 4 |
| http://lumc.co.uk | 4 |
| http://preschoolmanhattan.com | 4 |
| http://mxrun.com | 4 |
| http://colsonassociates.biz | 4 |
| http://russkaiaperiodika.net | 4 |
| http://thefaithdaily.net | 4 |
| http://cedarrivertrailways.org | 4 |
| http://infoseamore-express.com | 4 |
| http://exraylab.com | 4 |
| http://speedgoatsystems.com | 4 |
| http://delawarejudges.org | 4 |
| http://totalsponsorship.net | 4 |
| http://thecooperbuilding.net | 4 |
| http://delawarejudges.org | 4 |
| http://speedgoatsystems.com | 4 |
| http://knitting-iceland.net | 4 |
| http://totaldealerspendcanada.biz | 4 |
| http://unleashedsolar.net | 4 |
| http://oughtredcanada.net | 4 |
| http://massbekleidung.org | 4 |
| http://magstories.com | 3 |
| http://bhplast.org | 3 |
| http://cmosusa.net | 3 |
| http://dawneger.net | 3 |
| http://colorsourcestudios.biz | 3 |
| http://motegal.net | 3 |
| http://mealtents.biz | 3 |
| http://partswanted.biz | 3 |
| http://norobulten.net | 3 |
| http://envestx.net | 3 |
| http://theedweb.com | 3 |
| http://profft.com | 3 |
| http://veuri.org | 3 |
| http://csi-3.net | 3 |
| http://livinggraphs.biz | 3 |
| http://91code.net | 3 |
| http://editednews.com | 3 |
| http://fashionfreakshop.com | 3 |
| http://fsff.org | 3 |
| http://kvada.com | 3 |
| http://rzxs.net | 3 |
| http://tjtjk.com | 3 |
| http://pesau.com | 3 |
| http://deoon.com | 3 |
| http://fashionstylehero.com | 3 |
| http://qxvme.com | 3 |
| http://wincon.biz | 3 |
| http://womensminyan.org | 3 |
| http://webmogul.org | 3 |
| http://gardeningbulgaria.com | 3 |
| http://historytop.com | 3 |
| http://unlvnow.org | 3 |
| http://uzunsigorta.biz | 3 |
| http://norobulten.net | 3 |
| http://telldebi.com | 3 |
| http://magstories.com | 3 |
| http://bhplast.org | 3 |
| http://cmosusa.net | 3 |
| http://dawneger.net | 3 |
| http://colorsourcestudios.biz | 3 |
| http://profft.com | 3 |
| http://veuri.org | 3 |
| http://csi-3.net | 3 |
| http://livinggraphs.biz | 3 |
| http://theedweb.com | 3 |
| http://envestx.net | 3 |
| http://salonsprite.com | 3 |
| http://campo9news.com | 3 |
| http://sun955.com | 3 |
| http://aehtic.com | 3 |
| http://papua-expedition.com | 3 |
| http://motegal.net | 3 |
| http://mealtents.biz | 3 |
| http://partswanted.biz | 3 |
| http://mobalive.net | 2 |
| http://rapprint.com | 2 |
| http://cosgarage.com | 2 |
| http://dmakes.com | 2 |
| http://manabitv.com | 2 |
| http://antetools.com | 2 |
| http://pongrank.com | 2 |
| http://motorut.com | 2 |
| http://mobalive.net | 2 |
Sunday, 28 July 2013
GOOGLE DOMAIN CROWDING UPDATE: MAY 2013
I compared May 21st with May 14th (7 days comparison) and again considered any sequential clusters of 2 or more results from the same domain as a crowd. For each domain crowd I recorded the start position, the finish position and the number of results spanned. I didn’t look specifically at pages and, so, domain crowds could span them.
THE RESULTS
Over the test period, occurrences of domain crowding (2 or more sequential results from the same hostname) fell from 19,107 to 15,526. That’s a change of:
THE RESULTS
Over the test period, occurrences of domain crowding (2 or more sequential results from the same hostname) fell from 19,107 to 15,526. That’s a change of:
-18.74%
The actual number of results within a domain crowd fell from 62,224 down to 49,922 – a similar drop of-19.77%. As before though, most of the change happened outside of page one so the impact the general public see will be minimalised. Here’s what the change looks like across pages 1-10 (page 1 saw -0.09% change so doesn’t even register in this chart):
And here’s some idea of the crowd size change (number of sequential results within each cluster). The top chart shows actual number of occurances for each cluster size and the bottom chart shows % change for each cluser size:
Unlike the last domain crowding update, this one seems to impact clusters of 5+ results a lot more heavily than before.
Subscribe to:
Comments (Atom)